Horse Show Series Year End Awards
SENIOR
Rider Number | Rider First | Rider Last | Horse | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | TOTALS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Anna | Scheibe | Heavens Special Asset | 17 G | 17 | |||||||||
1525 | Pamela | Lerch | Dont Do It In Public | 16 R | 16 | |||||||||
426 | JoDee | Schmid | The Attention Seeker | 4 | 4 | |||||||||
4336 | Mariann | Lerch | Dont To It In Public | 3 | 3 | |||||||||
JUNIOR
Rider Number | Rider First | Rider Last | Horse | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | TOTALS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2222 | Maddie | Scherer | Iz A Pretty Asset | 27 G | 27 | |||||||||
119 | Rebecca | Salter | Realing From Rumors | 7 R | 7 | |||||||||
39 | Lisa | Gottowick | Betragerus | 6 | 6 | |||||||||
JUNIOR JUNIOR
Rider Number | Rider First | Rider Last | Horse | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | TOTALS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9656 | Serena | McFaul | Mayhem Like Me | 16 G | 16 | |||||||||
222 | June | Manley | Colton | 1 R | 1 | |||||||||
HALTER
Rider Number | Rider First | Rider Last | Horse | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | TOTALS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2222 | Maddie | Scherer | Iz A Pretty Asset | 2 G | 2 | |||||||||
426 | JoDee | Schmid | The attention Seeker | 1 R | 1 | |||||||||